How we compare
Honest about where a subscription or the native tools fit better.
| Auditaz | Do it yourself | AWS native tools | Subscription tools | |
|---|---|---|---|---|
| Pricing | $0 scan · $12 report · $29/mo | Your time | Free, but raw | $199+/mo |
| Low-cost one-off report | Yes | Manual | No | No |
| Continuous monitor | Yes | No | Partial | Yes |
| Onboarding | CSV upload, or read-only role | None | Console setup | Role + CloudFormation |
| Best for | A quick, cheap answer — then optional monitoring | One-off spelunking | Raw data, no recommendations | Large teams, frequent change |
If your costs change every deploy and you have a large team, a subscription tool earns its keep. For a fast, low-risk first answer — start with a scan.
Individual comparisons
If you already use one of these tools, the head-to-head is more useful than the table above.